<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>3</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Hindus, Debby</AUTHOR>
		<AUTHOR>Mainwaring, Scott D.</AUTHOR>
		<AUTHOR>Leduc, Nicole</AUTHOR>
		<AUTHOR>Hagström, Anna Elisabeth</AUTHOR>
		<AUTHOR>Bayley, Oliver</AUTHOR>
	</AUTHORS>
	<TITLE>Casablanca: Designing Social Communication Devices for the Home</TITLE>
	<SECONDARY_TITLE>CHI 2001</SECONDARY_TITLE>
	<VOLUME>2</VOLUME>
	<PAGES>325-332</PAGES>
	<KEYWORDS>
		<KEYWORD>CMC,</KEYWORD>
		<KEYWORD>domestic</KEYWORD>
		<KEYWORD>technologies,</KEYWORD>
		<KEYWORD>residential</KEYWORD>
		<KEYWORD>technologies,</KEYWORD>
		<KEYWORD>media</KEYWORD>
		<KEYWORD>spaces,</KEYWORD>
		<KEYWORD>audio</KEYWORD>
		<KEYWORD>spaces,</KEYWORD>
		<KEYWORD>shared</KEYWORD>
		<KEYWORD>whiteboards,</KEYWORD>
		<KEYWORD>awareness,</KEYWORD>
		<KEYWORD>ambient</KEYWORD>
		<KEYWORD>displays,internet</KEYWORD>
		<KEYWORD>appliances,</KEYWORD>
		<KEYWORD>design</KEYWORD>
		<KEYWORD>guidelines,</KEYWORD>
		<KEYWORD>aesthetics,</KEYWORD>
		<KEYWORD>consumers,homes,</KEYWORD>
		<KEYWORD>computer-human</KEYWORD>
		<KEYWORD>interaction,</KEYWORD>
		<KEYWORD>Social</KEYWORD>
		<KEYWORD>Communication</KEYWORD>
	</KEYWORDS>
	<ABSTRACT>The Casablanca project explored how media space concepts could be incorporated into households and family life. Thiseffort included prototypes built for the researchers&rsquo; own home use, field studies of households, and consumer testingof design concepts. A number of previously unreported consumer preferences and concerns were uncovered and incorporated into several original prototypes, most notably ScanBoard and the Intentional Presence Lamp. Casablanca also resulted in conclusions about designing household social communication devices.</ABSTRACT>
</RECORD>
</RECORDS></XML>